<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Pear&#039;s Blog &#187; NFLPA Human Resources</title>
	<atom:link href="http://davepear.com/blog/tag/nflpa-human-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://davepear.com/blog</link>
	<description>• the unofficial blog for independent football veterans •</description>
	<lastBuildDate>Wed, 23 May 2012 23:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Valerie Thomas&#8217; Report on NFLPA Staffing Expenses</title>
		<link>http://davepear.com/blog/2009/06/valerie-thomas-nflpa-staffing-expenses/</link>
		<comments>http://davepear.com/blog/2009/06/valerie-thomas-nflpa-staffing-expenses/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:24:51 +0000</pubDate>
		<dc:creator>Valerie Thomas</dc:creator>
				<category><![CDATA[Valerie Thomas]]></category>
		<category><![CDATA[Blake Velcoff]]></category>
		<category><![CDATA[Choice Staffing Agency]]></category>
		<category><![CDATA[Dave Pear]]></category>
		<category><![CDATA[Do No Evil]]></category>
		<category><![CDATA[Human Resources Department]]></category>
		<category><![CDATA[LM-2]]></category>
		<category><![CDATA[Mary Moran]]></category>
		<category><![CDATA[NFLPA]]></category>
		<category><![CDATA[NFLPA Human Resources]]></category>
		<category><![CDATA[Ruth Postow Staffing Agency]]></category>
		<category><![CDATA[The Choice Inc.]]></category>

		<guid isPermaLink="false">http://davepear.com/blog/?p=2714</guid>
		<description><![CDATA[A Call for Transparency and Accountability NFLPA PAYS OUTSIDE STAFFING AGENCIES $304,610 in Four (4) Years The NFLPA Human Resources (HR) Department The following information was compiled from the U.S. Department of Labor, Federation of Professional Athletes (FPA), NFLPA, Labor-Management (LM-2) reports for Fiscal Year (FY) 2006 through Fiscal Year (FY) 2009. There are approximately [...]]]></description>
		<wfw:commentRss>http://davepear.com/blog/2009/06/valerie-thomas-nflpa-staffing-expenses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

