<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Pear&#039;s Blog &#187; Form LM-2</title>
	<atom:link href="http://davepear.com/blog/tag/form-lm-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://davepear.com/blog</link>
	<description>• the unofficial blog for independent football veterans •</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>As Close to an Audit as We’ll Get for Now</title>
		<link>http://davepear.com/blog/2009/02/as-close-to-an-audit/</link>
		<comments>http://davepear.com/blog/2009/02/as-close-to-an-audit/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 10:16:48 +0000</pubDate>
		<dc:creator>RobertinSeattle</dc:creator>
				<category><![CDATA[Robert's Post]]></category>
		<category><![CDATA[Dave Pear]]></category>
		<category><![CDATA[Do No Evil]]></category>
		<category><![CDATA[Form LM-2]]></category>
		<category><![CDATA[NFLPA]]></category>
		<category><![CDATA[Scribd]]></category>
		<category><![CDATA[US Dept. of Labor]]></category>

		<guid isPermaLink="false">http://davepear.com/blog/?p=1237</guid>
		<description><![CDATA[Wow! We&#8217;ve spent some time looking over that NFLPA 2007 LM-2 Filing that they had to turn in to the U.S Dept. of Labor in May 0f 2008. It&#8217;s been interesting pulling out .details of how &#8220;our union&#8221; spends &#8220;our money.&#8221; We posted some of our first tidbits (click HERE) and then even discovered that [...]]]></description>
		<wfw:commentRss>http://davepear.com/blog/2009/02/as-close-to-an-audit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What It Costs to Go to the Super Bowl</title>
		<link>http://davepear.com/blog/2009/01/what-it-costs-to-go-to-the-super-bowl/</link>
		<comments>http://davepear.com/blog/2009/01/what-it-costs-to-go-to-the-super-bowl/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 18:11:14 +0000</pubDate>
		<dc:creator>Dave Pear</dc:creator>
				<category><![CDATA[Dave's Personal Posts]]></category>
		<category><![CDATA[Dave Pear]]></category>
		<category><![CDATA[Fairmont Kea Lani]]></category>
		<category><![CDATA[Form LM-2]]></category>
		<category><![CDATA[Grand Wailea Resort]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFLPA]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[US Dept. of Labor]]></category>

		<guid isPermaLink="false">http://davepear.com/blog/?p=1186</guid>
		<description><![CDATA[We&#8217;re still spending some time poring over that 2007 LM-2 filing from the NFLPA and, like everything else they do &#8211; there&#8217;s always surprises tucked into every corner. The LM-2 as close as we can get to audit-type numbers as we can find right now. We spent a lot of time trying to locate and [...]]]></description>
		<wfw:commentRss>http://davepear.com/blog/2009/01/what-it-costs-to-go-to-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Wonder a Lot of Fans Think All Retired Players are Rich</title>
		<link>http://davepear.com/blog/2009/01/no-wonder-a-lot-of-fans-think-all-retired-players-are-rich/</link>
		<comments>http://davepear.com/blog/2009/01/no-wonder-a-lot-of-fans-think-all-retired-players-are-rich/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:06:05 +0000</pubDate>
		<dc:creator>RobertinSeattle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bernie Parrish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Darren Rovell]]></category>
		<category><![CDATA[Dave Pear]]></category>
		<category><![CDATA[Do No Evil]]></category>
		<category><![CDATA[Form LM-2]]></category>
		<category><![CDATA[Herb Adderley]]></category>
		<category><![CDATA[Jeff Nixon]]></category>
		<category><![CDATA[Miki Yaras-Davis]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFLPA]]></category>
		<category><![CDATA[Tony Davis]]></category>
		<category><![CDATA[Walt Roberts]]></category>

		<guid isPermaLink="false">http://davepear.com/blog/?p=964</guid>
		<description><![CDATA[CNBC&#8217;s Darren Rovell just posted a list of the Top 10 Retired Football Players payments based on public numbers available from the U.S. Dept. of Labor. (Read the article by clicking HERE) It&#8217;s pieces like this that keep fans misinformed about how poorly the older retired players have been treated and paid. Most of the [...]]]></description>
		<wfw:commentRss>http://davepear.com/blog/2009/01/no-wonder-a-lot-of-fans-think-all-retired-players-are-rich/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

